Towards | gaming (overclocking) |
Form Factor | mini-ITX |
Connection type | LGA1151 |
Processor compatibility | Pentium |
Celeron | |
Intel Core 8th Generation | |
Intel Core 9th Generation | |
Northbridge (chipset) | Intel Z390 |
UEFI BIOS | |
The maximum amount of memory | 64 GB |
Slots PCI-E 16x | 1 pcs |
Support for PCI Express 3.0 | |
Sound | 7.1 |
Support software RAID | 0, 1, 5, 10 |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000 Mbps |
Wi-Fi | Intel Wireless-AC 9560, i 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
USB 2.0 | 2 pcs |
Dimensions (HxW) | 170 x 170 mm |
Towards | gaming (overclocking) |
Form Factor | mini-ITX |
For processors | Intel |
Connection type | LGA1151 |
Processor compatibility | Pentium |
Celeron | |
Intel Core 8th Generation | |
Intel Core 9th Generation |
Northbridge (chipset) | Intel Z390 |
BIOS | Ami |
UEFI BIOS |
Connector type | DDR4 |
DDR4 | 2 slots |
Number of slots | 2 слота |
Mode | 2-channel |
Maximum operating frequency | 4500 MHz |
The maximum amount of memory | 64 GB |
Support for XMP |
Slots PCI-E 16x | 1 pcs |
HDMI Output | |
Support for PCI Express 3.0 | |
Display Port |
Аudiochip | Realtek S1220A |
Sound | 7.1 |
3.5 mm jack (mini-Jack) | 5 pcs |
S/P-DIF | out |
Connection interface | SATA 3 |
Support software RAID | 0, 1, 5, 10 |
SATA3 (6 Gb / s) | 4 ports |
LAN (RJ-45) | 10/100/1000 Mbps |
Number of LAN-ports | 1 |
LAN-Controller Model | Intel I219 V |
Wi-Fi | Intel Wireless-AC 9560, i 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
USB 2.0 | 2 pcs |
USB | 5 pcs (1 x USB 3.1 Gen 2, 2 x USB 3.1 Gen 1, 2 x USB 2.0) |
USB 3.1 | 5 pcs (2 x USB 3.1 Gen 2, 5 x USB 3.1 Gen 1 Type-A + USB Type-C) |
Control system | WOL |
Features | M.2 connector /2 |
Thermal sensor connector | |
MemOK! button(s) | |
clear CMOS jumper | |
Support for Windows 10 64-bit | |
Intel Optane Memory Ready |
Dimensions (HxW) | 170 x 170 mm |
Ені | 90 мм |
Биіктігі | 180 мм |
Ұзындық | 220 мм |
Салмақ | 1.25 кг |
Көлемі | 0.0036 м3 |
Кепілдік | 36 ай |