Capacity bottle (s) | 24 |
Energy class | A |
Volume | 66 l |
Number of temperature zones | 1 |
Control | touchscreen |
electronic | |
Min. temperature | 5 °C |
Max. temperature | 18 °C |
Capabilities | refrigerant R600a /18 г |
static cooling | |
electric shock protection class: І | |
Door | glass with UV-filter |
Vertical storage bottles | digital |
Colour | black |
Noise level | 42 dB |
Dimensions (HxWxD ) | 64.2 x 48 x 44 cm |
The weight | 24.5 kg |
Capacity bottle (s) | 24 |
Energy class | A |
Volume | 66 l |
Number of temperature zones | 1 |
Control | touchscreen |
electronic | |
Min. temperature | 5 °C |
Max. temperature | 18 °C |
Blowing agent | cyclopentane |
Climate class | N |
Capabilities | refrigerant R600a /18 г |
static cooling | |
electric shock protection class: І |
Number of shelves on guides | 4 |
Door | glass with UV-filter |
Annual energy consumption | 138 kWh |
Rated current | 0.54 A |
Vertical storage bottles | digital |
Colour | black |
Noise level | 42 dB |
Dimensions (HxWxD ) | 64.2 x 48 x 44 cm |
The weight | 24.5 kg |
Ені | 520 мм |
Биіктігі | 660 мм |
Ұзындық | 470 мм |
Салмақ | 26.50 кг |
Көлемі | 0.1613 м3 |
Кепілдік | 12 ай |
The metal case hasa glass door with a UV filter andstainless steelinserts. The interior of the cooler is equipped with LED-backlight and designed for 24 bottles, and fourmetal shelves are complemented by a special rack in the lower compartment.
Electronic control
Ardesto WCF-M24 wine cooleris designed to operate in the range from 5°C to 18°C. For control, a touch panel with a display is used. The device is equipped with a door-left-open and temperature-deviation warning system.