| Device type | monitor |
| Screen diagonal | 19 " |
| Support for parties | 16:10 |
| Type of matrix | TN |
| Recommended resolution | 1440x900 |
| Contrast (static) | 700:1 |
| Bright | 200 cd/m2 |
| Reaction time | 5 ms |
| Vertical Viewing Angle | 60 ° |
| Horizontal viewing angle | 80 ° |
| Inputs | D-Sub |
| Device type | monitor |
| Screen diagonal | 19 " |
| Support for parties | 16:10 |
| Type of matrix | TN |
| Recommended resolution | 1440x900 |
| Contrast (static) | 700:1 |
| Bright | 200 cd/m2 |
| Reaction time | 5 ms |
| Update frequency | 60 Hz |
| Vertical Viewing Angle | 60 ° |
| Horizontal viewing angle | 80 ° |
| Color depth | 16.7 mln colors |
| Inputs | D-Sub |
| VESA Wall Mount | 75x75 |
| Power consumption | 18 W (sleeping mode: ≤0.5W) |
| Power Supply Unit | built-in |
| Package Contents | Power cable |
| D-Sub cable | |
| Instruction /з гарантійним талоном на останній сторінці | |
| Tilt angle | from -5 to +15° |
| Colour | black |
| Ені | 110 мм |
| Биіктігі | 440 мм |
| Ұзындық | 510 мм |
| Салмақ | 3.26 кг |
| Көлемі | 0.0247 м3 |
| Кепілдік | 12 ай |