| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 27 " 69 см |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS /Rapid |
| Recommended resolution | 2560x1440 (Quad HD) |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 1 ms GTG |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Inputs | Display Port /(v1.4) |
| HDMI /x2 (2.0b) | |
| USB 2.0 /3шт (2 шт Type A + 1 шт Type B) | |
| USB Type-C /(DP alt.) | |
| Swivel screen |
-90° ~ 90° / -75° ~ 75°
|
| Dimensions (HxWxD ) | 614.9 x 532.7 x 206.7 mm |
| Device type | monitor |
| Application | for gaming |
| Screen diagonal | 27 " 69 см |
| Screen Surface | anti-glare |
| Support for parties | 16:9 |
| Type of matrix | IPS /Rapid |
| Recommended resolution | 2560x1440 (Quad HD) |
| Contrast ratio (dynamic) | 100000000:1 |
| Bright | 300 cd/m2 |
| Reaction time | 1 ms GTG |
| Update frequency | 165 Hz |
| Vertical Viewing Angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 1.07 bn. colors |
| Color Gamut | 94 % (DCI-P3), 131% (sRGB) |
| The pixel size | 0.2331 mm |
| Inputs | Display Port /(v1.4) |
| HDMI /x2 (2.0b) | |
| USB 2.0 /3шт (2 шт Type A + 1 шт Type B) | |
| USB Type-C /(DP alt.) |
| Socket for the lock Kensington |
|
| Technologies | G-SYNC |
| VESA Wall Mount | 100x100 |
| Tilt angle | from -5 to +20° |
| Height adjustment | 100 mm |
| Swivel screen |
-90° ~ 90° / -75° ~ 75°
|
| Colour | black |
| Dimensions (HxWxD ) | 614.9 x 532.7 x 206.7 mm |
| The weight | 8.7 kg з підставкою |
| Ені | 220 мм |
| Биіктігі | 490 мм |
| Ұзындық | 730 мм |
| Салмақ | 8.70 кг |
| Көлемі | 0.0787 м3 |
| Кепілдік | 36 ай |