Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 300 cd/m2 |
Reaction time | 1 ms GTG |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port /v1.2 |
HDMI /v2.0 | |
Dimensions (HxWxD ) | 614.9 x 444.6 x 228.38 mm |
Device type | monitor |
Application | for gaming |
Screen diagonal | 27 " |
Screen Surface | anti-glare |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 2560x1440 (Quad HD) |
Contrast (static) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Bright | 300 cd/m2 |
Reaction time | 1 ms GTG |
Update frequency | 165 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 16.7 mln colors |
Color Gamut | 93 % DCI-P3, 125 SRGB |
The pixel size | 0.2331 mm |
Inputs | Display Port /v1.2 |
HDMI /v2.0 | |
HDMI | 2 pcs |
Socket for the lock Kensington |
VESA Wall Mount | 100x100 |
Power consumption | 32 W |
Tilt angle | from -5 to +20° |
Colour | black |
Dimensions (HxWxD ) | 614.9 x 444.6 x 228.38 mm |
Ені | 220 мм |
Биіктігі | 500 мм |
Ұзындық | 740 мм |
Салмақ | 7.50 кг |
Көлемі | 0.0814 м3 |
Кепілдік | 36 ай |