| Тип | smartphone, monoblock |
| Екран | 6.78 ", IPS |
| Процесор | 8 cores, 2 GHz |
| Пам'ять (ОЗУ, вбудована) | 6 GB, 128 GB |
| Камера | 64 MP |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 168.67 mm x 76.44 mm x 8.82 mm |
| Вага | 215 g |
| Device type | smartphone |
| Type of shell | monoblock |
| Data input | screen Input |
| RAM | 6 GB LPDDR4X |
| Built-in memory | 128 GB |
| Memory card slot |
microSD (до 512Гб)
|
| Graphics Processing Unit |
Arm Mali-G52 MC2
|
| Model video accelerator | Mali-G52 MC2 |
| Technology Standards | 3G |
| 4G | |
| 2G | |
| LTE | |
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| CPU frequency | 2 GHz |
| Number of processor cores | 8 cores |
| Type of matrix | IPS |
| Diagonal | 6.78 " |
| Pixel density | 395 ppi |
| Additionally | Multitouch |
| Main camera | 64 MP + 2 Мп + 2 Мп |
| Optionally | AI Beauty (instant retouching) /3.0 |
| Super Night Mode | |
| AR Виртуальный портрет /3.0 | |
| AI Определение сцен | |
| Front-camera | 16 Mp |
| GPS |
|
| aGPS |
|
| Communications | Wi-Fi Direct |
| Wi-Fi hotspot | |
| Bluetooth 5.0 | |
| NFC | |
| WiFi 2.4G/5G |
| Connection Ports | Headphones (3.5mm) |
| USB Type-C |
| Battery capacity | 5000 mAh |
| Standby Time | 720 h |
| Talk time | 64 h |
| Player mode in Time | 192 h |
| Features of fast charging | 18 W |
| Additionally | Accelerometer |
| Gyroscope | |
| Proximity sensor | |
| Light sensor | |
| Fingerprint Scanner | |
| magnetometer | |
| Quick charge function | |
| Face unlock |
| Material | Plastic |
| Colour | хвойно-зеленый |
| The weight | 215 g |
| Height | 168.67 mm |
| Width | 76.44 mm |
| Thickness | 8.82 mm |
| Equipment | Charger |
| Silicone case | |
| Manual | |
| Наушники с гарнитурой |
| Ені | 90 мм |
| Биіктігі | 50 мм |
| Ұзындық | 190 мм |
| Салмақ | 0.50 кг |
| Көлемі | 0.0009 м3 |
| Кепілдік | 13 ай |