| Тип | smartphone, monoblock |
| Екран | 6.52 ", 1600x720, IPS |
| Процесор | 8 cores, 1.8 GHz |
| Пам'ять (ОЗУ, вбудована) | 4 GB, 128 GB |
| Камера | 16 MP |
| Операційна система | Android 11 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 164.82 mm x 76.05 mm x 9.52 mm |
| Вага | 203.8 g |
| Device type | smartphone |
| Type of shell | monoblock |
| Data input | screen Input |
| OS | Android 11 |
| RAM | 4 GB LPDDR3 |
| Built-in memory | 128 GB |
| Memory card slot |
microSD
|
| Graphics Processing Unit |
IMG PowerVR GE8320
|
| Technology Standards | 3G |
| 4G | |
| 2G | |
| LTE | |
| Number of SIM-cards | 2 SIM |
| Manufacturer | MediaTek |
| Core | Cortex A53 |
| CPU frequency | 1.8 GHz |
| Number of processor cores | 8 cores |
| Type of matrix | IPS |
| Diagonal | 6.52 " |
| Display Resolution | 1600x720 |
| Pixel density | 380 ppi |
| Additionally | Multitouch |
| Main camera | 16 MP + 2 Мп |
| Double |
|
| Flash |
4 шт
|
| Optionally | AI Beauty (instant retouching) |
| Super Night Mode | |
| AI Определение сцен | |
| Front-camera | 8 Mp |
| GPS |
|
| aGPS |
|
| Communications | Wi-Fi Direct |
| Bluetooth 5.0 | |
| NFC | |
| WiFi 2.4G/5G |
| Connection Ports | Headphones (3.5mm) |
| MicroUSB |
| Battery capacity | 5000 mAh |
| Standby Time | 480 h |
| Player mode in Time | 144 h |
| Additionally | Accelerometer |
| Gyroscope | |
| Proximity sensor | |
| Light sensor | |
| Fingerprint Scanner | |
| magnetometer | |
| Face unlock |
| Material | Plastic |
| Colour | хвойно-зеленый |
| The weight | 203.8 g |
| Height | 164.82 mm |
| Width | 76.05 mm |
| Thickness | 9.52 mm |
| Equipment | Charger |
| Silicone case | |
| Data cable | |
| Manual | |
| Наушники с гарнитурой |
| Ені | 100 мм |
| Биіктігі | 50 мм |
| Ұзындық | 180 мм |
| Салмақ | 0.39 кг |
| Көлемі | 0.0009 м3 |
| Кепілдік | 13 ай |