Тип | smartphone, monoblock |
Екран | 5.45 ", 960х480, TN |
Процесор | SC7731E, 4 cores, 1.3 GHz |
Пам'ять (ОЗУ, вбудована) | 1 GB, 16 GB |
Камера | 5 MP |
Операційна система | Android 8.0 |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 151.3 mm x 72 mm x 9.5 mm |
Вага | 160 g |
Device type | smartphone |
Type of shell | monoblock |
Data input | screen Input |
OS | Android 8.0 |
RAM | 1 GB |
Built-in memory | 16 GB |
Memory card slot | micro-SD (up to 128 GB) |
Graphics Processing Unit | |
Model video accelerator | PowerVR SGX544MP |
Technology Standards | 3G |
2G | |
Number of SIM-cards | 2 SIM |
Type SIM-card | micro-SIM |
Manufacturer | MediaTek |
Processor type | SC7731E |
CPU frequency | 1.3 GHz |
Number of processor cores | 4 cores |
Display Type | Touchscreen |
Type of matrix | TN |
Diagonal | 5.45 " 18:9, Full view |
Display Resolution | 960х480 /FWVGA+ |
Additionally | Multitouch |
Main camera | 5 MP f/2.8, HDR |
Recording HD-video | 1080P@30fps |
Autofocus | |
Flash | LED |
Front-camera | f/2.0, LED flash, touch focus |
Front-camera | 8 Mp |
GPS | |
aGPS |
Communications | Wi-Fi 802.11 b/g/n |
Bluetooth 4.0 /+HS |
Connection Ports | Headphones (3.5mm) |
MicroUSB /2.0 |
Battery Type | Li-Pol |
Battery capacity | 2400 mAh |
Additionally | Accelerometer |
Proximity sensor | |
Light sensor | |
Fingerprint Scanner |
Material | Plastic |
Colour | black |
The weight | 160 g |
Height | 151.3 mm |
Width | 72 mm |
Thickness | 9.5 mm |
Equipment | Phone |
Charger | |
User guide | |
Silicone case /transparent |
Ені | 90 мм |
Биіктігі | 60 мм |
Ұзындық | 180 мм |
Салмақ | 0.35 кг |
Көлемі | 0.0010 м3 |
Кепілдік | 13 ай |