| Towards | gaming (overclocking) |
| Form Factor | ATX |
| Connection type | LGA1700 |
| Processor compatibility | Intel /12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Northbridge (chipset) | Z690 |
| SATA3 (6 Gb / s) | 6 ports |
| LAN (RJ-45) | 2.5 Gbps |
| Wi-Fi |
Intel® Wi-Fi 6E
|
| Dimensions (HxW) | 305 x 244 mm |
| Towards | gaming (overclocking) |
| Form Factor | ATX |
| Connection type | LGA1700 |
| Processor compatibility | Intel /12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Northbridge (chipset) | Z690 |
| Connector type | DDR5 |
| Graphical interface | PCI-E x16 5.0 |
| Аudiochip | ROG SupremeFX |
| ALC4082 |
| Connection interface | SATA 3 |
| M.2 | |
| SATA3 (6 Gb / s) | 6 ports |
| LAN (RJ-45) | 2.5 Gbps |
| Number of LAN-ports | 1 |
| LAN-Controller Model | Intel |
| Wi-Fi |
Intel® Wi-Fi 6E
|
| USB | 20 pcs ( Rear USB: Total 11 ports, Front USB: Total 9 ports) |
| M.2 connector | 5 |
| Features | Synchronization backlight Asus Aura Sync |
| Dimensions (HxW) | 305 x 244 mm |
| Ені | 300 мм |
| Биіктігі | 110 мм |
| Ұзындық | 370 мм |
| Салмақ | 3.78 кг |
| Көлемі | 0.0122 м3 |
| Кепілдік | 36 ай |