Тип | smartphone, monoblock |
Екран | 6.58 ", 2408х1080, IPS |
Процесор | G70 , 8 cores, 1.8 GHz |
Пам'ять (ОЗУ, вбудована) | 4 GB, 64 GB |
Камера | 50 MP |
Операційна система | Android 11 R |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 164.5 mm x 76.05 mm x 8.85 mm |
Вага | 222.8 g |
Device type | smartphone |
Type of shell | monoblock |
OS | Android 11 R /на базе HiOS v7.8.1 |
RAM | 4 GB |
Built-in memory | 64 GB |
Memory card slot | microSD до 512 ГБ |
Graphics Processing Unit | Mali-G52 |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Access to the Internet | LTE |
4G | |
3G | |
2G |
Manufacturer | Helio |
Processor type | G70 |
Core | Cortex A75 |
CPU frequency | 1.8 GHz |
Number of processor cores | 8 cores |
Type of matrix | IPS |
Diagonal | 6.58 " |
Display Resolution | 2408х1080 |
Pixel density | 401 ppi |
Additionally | Multitouch |
FHD+ |
Main camera | 50 MP + 2 Мп + 8 Мп |
Aperture | f/1.6 + f/2.4 + f/2.0 |
Flash | AI triple module with powerful four-LED flash |
Optionally | AI Beauty (instant retouching) /3.0 |
Slow Motion /240fps | |
AR Виртуальный портрет /3.0" | |
AI Определение сцен | |
2К Time Lapse | |
Rival Mode | |
Front-camera | 8 Mp AI Camera with F / 2.0 aperture and 80.6° FOV, 1.0 μm pixel size |
GPS | |
aGPS |
Communications | Wi-Fi Direct |
Wi-Fi hotspot | |
Bluetooth 5.0 | |
NFC | |
WiFi 2.4G/5G |
Connection Ports | Headphones (3.5mm) |
USB OTG |
Battery capacity | 5000 mAh |
Standby Time | 384 h |
Player mode in Time | 120 h |
Gaming mode time | 8 h |
Additionally | Accelerometer |
Gyroscope | |
Proximity sensor | |
Light sensor | |
Digital compass | |
Fingerprint Scanner | |
Face unlock |
Material | Plastic |
Colour | azure |
turquoise | |
The weight | 222.8 g |
Height | 164.5 mm |
Width | 76.05 mm |
Thickness | 8.85 mm |
Equipment | Charger |
Silicone case | |
Charging cable | |
Manual | |
Наушники с гарнитурой |
Ені | 100 мм |
Биіктігі | 50 мм |
Ұзындық | 200 мм |
Салмақ | 0.41 кг |
Көлемі | 0.0010 м3 |
Кепілдік | 13 ай |