Device type | monitor |
Screen diagonal | 28 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 3840x2160 (Ultra HD 4K) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 8 ms |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Inputs | Display Port |
USB /5V, 1A | |
HDMI | |
3.5mm Mini-Jack | |
Built-in speakers |
Device type | monitor |
Screen diagonal | 28 " |
Support for parties | 16:9 |
Type of matrix | IPS |
Recommended resolution | 3840x2160 (Ultra HD 4K) |
Contrast (static) | 1000:1 |
Bright | 250 cd / m2 |
Reaction time | 8 ms |
Update frequency | 60 Hz |
Vertical Viewing Angle | 178 ° |
Horizontal viewing angle | 178 ° |
Color depth | 1.07 bn. colors 8-bit + Hi-FRC |
Color Gamut | 90 % sRGB |
Inputs | Display Port |
USB /5V, 1A | |
HDMI | |
3.5mm Mini-Jack | |
HDMI | 2 pcs |
Built-in speakers | |
Technologies | FreeSync |
Pivot /0-90° |
VESA Wall Mount | 100x100 |
Power consumption | 60 W |
Power Supply Unit | external |
Tilt angle | from -5 to +15° |
Height adjustment | 425 mm - 555 мм |
Colour | black |
Ені | 140 мм |
Биіктігі | 480 мм |
Ұзындық | 870 мм |
Салмақ | 8.56 кг |
Көлемі | 0.0585 м3 |
Кепілдік | 12 ай |