Towards | gaming (overclocking) |
Form Factor | mATX |
Connection type | LGA1200 /for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
Northbridge (chipset) | Intel B560 |
UEFI BIOS | 128 Mb Flash ROM |
SATA3 (6 Gb / s) | 6 ports |
Wi-Fi | Intel® Wi-Fi 6 |
Bluetooth | |
Main power connector | 24+8 -pin |
Dimensions (HxW) | 244 x 244 mm |
Towards | gaming (overclocking) |
Form Factor | mATX |
Connection type | LGA1200 /for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
Northbridge (chipset) | Intel B560 |
UEFI BIOS | 128 Mb Flash ROM |
Connector type | DDR4 |
Maximum operating frequency | 5000 MHz |
Support for XMP |
Graphical interface | PCI-E x16 4.0 /3.0 + 1 x PCIe 3.0 x16 (max. x4) |
PCI-E x16 3.0 | |
PCI-E x1 3.0 | |
HDMI Output | 2.0 |
Display Port | 1.4 |
Connection interface | M.2 |
SATA3 (6 Gb / s) | 6 ports |
Number of LAN-ports | 1 |
LAN-Controller Model | Realtek 2.5GbE |
Wi-Fi | Intel® Wi-Fi 6 |
Bluetooth |
USB | 16 pcs |
M.2 connector | 2 |
Control system | WOL by PME |
WOL by PXE | |
Features | Synchronization backlight Asus Aura Sync |
Main power connector | 24+8 -pin |
Dimensions (HxW) | 244 x 244 mm |
Ені | 280 мм |
Биіктігі | 70 мм |
Ұзындық | 280 мм |
Салмақ | 1.46 кг |
Көлемі | 0.0055 м3 |
Кепілдік | 36 ай |