Тип | smartphone, monoblock |
Екран | 6.52 ", 1600x720, IPS |
Процесор | SC9863A , 8 cores, 1.6 GHz |
Пам'ять (ОЗУ, вбудована) | 2 GB, 32 GB |
Камера | 8 MP |
Операційна система | Android 11 |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 64.87 mm x 76.09 mm x 8.75 mm |
Вага | 200.8 g |
Device type | smartphone |
Type of shell | monoblock |
Data input | screen Input |
OS | Android 11 /на базі HiOS v7.3.0 |
RAM | 2 GB |
Built-in memory | 32 GB |
Memory card slot | microSD (до 512Гб) |
Graphics Processing Unit | PowerVR GE8322 |
Technology Standards | 3G |
4G | |
2G | |
Number of SIM-cards | 2 SIM |
Type SIM-card | nano-SIM |
Processor type | SC9863A |
Core | Cortex A55 |
CPU frequency | 1.6 GHz |
Number of processor cores | 8 cores |
Display Type | Color |
Type of matrix | IPS |
Diagonal | 6.52 " |
Display Resolution | 1600x720 |
Pixel density | 269 ppi |
Additionally | Multitouch |
Cutout drop |
Main camera | 8 MP + 0.3 Мп |
Aperture | f/1.8 |
Double | |
Flash | |
Optionally | AI Beauty (instant retouching) |
Super Night Mode | |
AR Виртуальный портрет | |
AI Определение сцен | |
Front-camera | 5 Mp |
GPS | |
aGPS |
Communications | Wi-Fi Direct |
Bluetooth 5.0 | |
WiFi 2.4G/5G |
Connection Ports | Headphones (3.5mm) |
MicroUSB |
Battery capacity | 5000 mAh |
Standby Time | 16 days |
Player mode in Time | 120 h |
Gaming mode time | 8 h |
Additionally | Accelerometer |
Gyroscope | |
Proximity sensor | |
Light sensor | |
Digital compass | |
Fingerprint Scanner | |
Распознавание лица |
Material | Plastic |
Colour | blue |
The weight | 200.8 g |
Height | 64.87 mm |
Width | 76.09 mm |
Thickness | 8.75 mm |
Equipment | Charger |
Silicone case | |
Manual | |
Наушники с гарнитурой |
Ені | 50 мм |
Биіктігі | 190 мм |
Ұзындық | 100 мм |
Салмақ | 0.37 кг |
Көлемі | 0.0010 м3 |
Кепілдік | 13 ай |