| Тип | smartphone, monoblock |
| Екран | 6.6 ", 2400x1080, IPS |
| Процесор | SC T606 , 8 cores, 1.6 GHz |
| Пам'ять (ОЗУ, вбудована) | 4 GB, 64 GB |
| Камера | 13 MP |
| Операційна система | Android 11 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 164.57 mm x 76 mm x 8.9 mm |
| Вага | 214 g |
| Device type | smartphone |
| Type of shell | monoblock |
| OS | Android 11 |
| RAM | 4 GB |
| Built-in memory | 64 GB |
| Memory card slot |
підтримка micro-SD (до 128ГБ), окремий слот для micro-SD
|
| Technology Standards | 3G |
| 4G | |
| 4G: LTE | |
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Processor type | SC T606 |
| CPU frequency | 1.6 GHz |
| Number of processor cores | 8 cores |
| Type of matrix | IPS |
| Diagonal | 6.6 " |
| Display Resolution | 2400x1080 |
| Additionally | Multitouch |
| Screen refresh rate | 90 Hz |
| Main camera | 13 MP + 2 Мп |
| Aperture | f/1.8 + f/2.2 |
| Autofocus |
|
| Front-camera | 8 Mp |
| GPS |
|
| GLONASS |
|
| BeiDou |
|
| Multimedia | FM-radio |
| Communications | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth 4.2 | |
| NFC |
| Connection Ports | MicroUSB |
| Battery capacity | 5000 mAh |
| Additionally | Accelerometer |
| Proximity sensor | |
| Light sensor | |
| Fingerprint Scanner | |
| compass | |
| Face unlock | |
| OTG (On-The-Go) for charging other devices |
| Colour | blue |
| The weight | 214 g |
| Height | 164.57 mm |
| Width | 76 mm |
| Thickness | 8.9 mm |
| Equipment | Phone |
| Charger /9V 2A | |
| Guarantee voucher | |
| USB cable | |
| Protective case | |
| Manual |
| Ені | 100 мм |
| Биіктігі | 50 мм |
| Ұзындық | 180 мм |
| Салмақ | 0.35 кг |
| Көлемі | 0.0009 м3 |
| Кепілдік | 13 ай |