| Тип | smartphone, monoblock |
| Екран | 6.82 ", 1612х720, IPS |
| Процесор | G85 , 8 cores, |
| Пам'ять (ОЗУ, вбудована) | 4 GB, 128 GB |
| Камера | 13 MP |
| Операційна система | Android 12 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 170.47 mm x 77.6 mm x 8.32 mm |
| Вага | 194.9 g |
| Device type | smartphone |
| Type of shell | monoblock |
| OS | Android 12 |
| RAM | 4 GB |
| Built-in memory | 128 GB |
| Memory card slot |
MicroSD до 512 ГБ
|
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Access to the Internet | 4G |
| 3G | |
| 2G |
| Manufacturer | Helio |
| Processor type | G85 |
| CPU frequency | 0 GHz |
| Number of processor cores | 8 cores /2*2.0GHz+6*1.70GHz |
| Type of matrix | IPS |
| Diagonal | 6.82 " |
| Display Resolution | 1612х720 |
| Main camera | 13 MP + 2 МП + AI Lens, AF |
| Max. camera resolution | 4208х3120 (фото) |
| Recording HD-video | 1080P@30fps |
| Flash |
двойной
|
| Front-camera | 8 Mp |
| GPS |
|
| Multimedia | FM-radio |
| Communications | Bluetooth |
| Wi-Fi 802.11 a/b/g/n/ac |
| Connection Ports | Headphones (3.5mm) |
| USB OTG | |
| Type-C USB 2.0 |
| Battery capacity | 5000 mAh |
| Standby Time | 0 days |
| Talk time | 0 h |
| Additionally | Light sensor |
| Electronic compass | |
| Fingerprint Scanner | |
| G-sensor |
| Colour | black |
| The weight | 194.9 g |
| Height | 170.47 mm |
| Width | 77.6 mm |
| Thickness | 8.32 mm |
| Кепілдік | 12 ай |