A type | Rechargeable battery |
Rated voltage | 25.6 V |
The nominal capacity | 85 Ah (0,2С до 19.2 В при t - 25С) |
Maximum discharge current | 100 A |
The weight | 20.6 kg |
Dimensions (LxWxH) mm | 240 x 483х 170 |
A type | Rechargeable battery |
Rated voltage | 25.6 V |
The nominal capacity | 85 Ah (0,2С до 19.2 В при t - 25С) |
Mounting type | rack mount /підлогове |
Features | степень защиты IP56 |
Maximum charge current | 100A |
Type of terminals | М8 |
Number of charge-discharge cycles | >4000 циклов при 1С, DOD=80% / SOH = 70% |
>6000 циклов при 0.25С, DOD=80% / SOH = 70% | |
Operating voltage range | 22.5 - 28.5 V |
Charge current (rated) | 20 A |
Data exchange interfaces | RS232 /опціонально |
RS485 /опціонально | |
Indicators | LCD screen |
Signals and warnings | overcharge |
short circuit | |
overload | |
over current | |
over temperature protection | |
low temperature protection | |
Cooling | passive |
Ток разряда (импульсный) | 180 А /3 сек |
Maximum discharge current | 100 A |
Параллельное подключение | до 4 шт |
Последовательное подключение | 2S (51.2В) |
Cut-off voltage | 19.2 V |
The optimum operating temperature | -3°С - +65°С /заряд |
-23°С - +65°С /разряд | |
+10°С - +25°С /рекомендовано | |
Package Contents | батарея |
экран LCD /інтегрований у батарею | |
Height | <4000 m |
Humidity | 5-95% without condensation |
Certification | ISO9001 |
ISO14001 | |
CE | |
TLC | |
TÜV | |
IEC62133 |
Colour | black |
The weight | 20.6 kg |
Dimensions (LxWxH) mm | 240 x 483х 170 |
Ені | 230 мм |
Биіктігі | 270 мм |
Ұзындық | 520 мм |
Салмақ | 20.15 кг |
Көлемі | 0.0323 м3 |
Кепілдік | 36 ай |
High energy storage density with a low weight of 20 kg and a compact size (w x h x d): 483 x 170 x 240 mm. High charge and discharge currents (short charge period). Communication interfaces: optional RS232/RS485 (CANBUS).
Charge from -3°С to +65°С; discharge from -23 °С to +65 °С; recommended: from +10°С to +25°С. Lifetime predictability controlled by BMS.