| Type of packaging | Box |
| Connection | PCI-E v4.0 |
| The maximum resolution of the video card | 7680 x 4320 |
| Cooling | active (cooler) |
| GPU Model | GeForce RTX 4070 |
| Type of memory | GDDR6X |
| Memory | 12 Gb |
| Memory bus | 192 bit |
| Power consumption | 215 V |
| Graphics Card Type | Game |
| Type of packaging | Box |
| Connection | PCI-E v4.0 |
| Maximum connected monitors | 4 |
| The maximum resolution of the video card | 7680 x 4320 |
| Is a slot | 2.3 |
| HDCP |
2.3
|
| Utilities | NVIDIA Reflex |
| Active Fan Control with FREEZE Fan Stop | |
| Game Ready Drivers | |
| NVIDIA Studio | |
| NVIDIA Broadcast | |
| NVIDIA Canvas | |
| Энкодер NVIDIA | |
| Metal Backplate | |
| NVIDIA G-Sync Premium | |
| Cooling | active (cooler) |
| Cooling system | IceStorm 2.0 |
| Quantity of fans | 3 pcs |
| CPU family | NVidia |
| GPU Model | GeForce RTX 4070 |
| Type of memory | GDDR6X |
| Memory | 12 Gb |
| Memory bus | 192 bit |
| Number of CUDA Cores | 5888 |
| Bandwidth | 21 GBps |
| HDMI port | 1 pcs 2.1 |
| Ports DisplayPort | 3 pcs 1.4a |
| External power connector | 1 x 8-pin |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Recommended power supply unit power, W | 600 |
| Power consumption | 215 V |
| The length of the video card | 307.7 mm |
| Backlight |
Spectra 2.0 ARGB Lighting
|
| Package contents | 1 x 2x8-pin-to-12VHPWR cable |
| GPU Support Stand | |
| User Manual |