Тип | smartphone, monoblock |
Екран | 5.84 ", 2280x1080, IPS |
Процесор | MT6779V/CE Helio P90, |
Пам'ять (ОЗУ, вбудована) | 6 GB, 128 GB |
Камера | 48 MP |
Операційна система | Android 10.0 |
Кількість SIM-карт | 2 SIM |
Габарити (ВхШхТ) | 156.5 mm x 78.3 mm x 14.2 mm |
Вага | 273 g |
Device type | smartphone |
Type of shell | monoblock |
OS | Android 10.0 |
RAM | 6 GB |
Built-in memory | 128 GB |
Memory card slot | microSDXC |
Graphics Processing Unit | PowerVR GM9446 |
Technology Standards | GSM / CDMA / HSPA / CDM (BC0/BC1/BC10) / LTE |
Number of SIM-cards | 2 SIM |
Manufacturer | MediaTek |
Processor type | MT6779V/CE Helio P90 |
Processor in detail | 2x2.2 ГГц Cortex-A75 & 6x2.0 ГГц Cortex-A55 |
Type of matrix | IPS |
Diagonal | 5.84 " 85.1 cm2 (~69.5% від загального розміру) |
Display Resolution | 2280x1080 |
Pixel density | 432 ppi |
Additionally | Corning Gorilla Glass 5 |
Main camera | 48 MP + 16 Мп + 2 Мп + 0.3 Мп |
Recording HD-video | 1080p@60fps |
4K@30fps | |
4 cameras | |
Flash | |
Optionally | HDR |
Panorama | |
Front-camera | 16 Mp |
GPS | |
GLONASS | |
GALILEO | |
BeiDou |
Communications | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth 5.0 | |
NFC | |
LE | |
A2DP |
Connection Ports | USB OTG |
Type-C USB 2.0 |
Battery capacity | 4380 mAh |
Wireless charging | 18 Вт |
Features of fast charging | 15 W |
Additionally | Accelerometer |
Gyroscope | |
Proximity sensor | |
Barometer | |
Fingerprint Scanner | |
Compass | |
Protection | IP68 Certified Dust and Water Resistant |
IP69K dust and moisture protection | |
MIL-STD-810G |
Colour | dark gray |
The weight | 273 g |
Height | 156.5 mm |
Width | 78.3 mm |
Thickness | 14.2 mm |
Equipment | Guarantee voucher |
Clip | |
Quick Setup Guide | |
Наушники с гарнитурой | |
Смартфон |
Ені | 40 мм |
Биіктігі | 190 мм |
Ұзындық | 190 мм |
Салмақ | 0.72 кг |
Көлемі | 0.0014 м3 |
Кепілдік | 12 ай |