| Тип | smartphone, monoblock |
| Екран | 6.1 ", 720x1560, IPS |
| Процесор | Mediatek MT6769Z Helio G85, 8 cores, |
| Пам'ять (ОЗУ, вбудована) | 6 GB, 128 GB |
| Камера | 50 MP |
| Операційна система | Android 12 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 165.3 mm x 81.6 mm x 16 mm |
| Вага | 288 g |
| Device type | smartphone |
| Type of shell | monoblock |
| Data input | screen Input |
| OS | Android 12 /Doke-OS 3.0 |
| RAM | 6 GB |
| Built-in memory | 128 GB |
| Memory card slot |
microSDXC
|
| Model video accelerator | Mali-G52 MC2 |
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Manufacturer | MediaTek |
| Processor type | Mediatek MT6769Z Helio G85 |
| Number of processor cores | 8 cores |
| Processor in detail | 2x2.0 ГГц Cortex-A75 & 6x1.8 ГГц Cortex-A55 |
| Display Type | Touchscreen |
| Capacitive | |
| Color | |
| Type of matrix | IPS |
| Diagonal | 6.1 " |
| Display Resolution | 720x1560 |
| Additionally | Corning Gorilla Glass 3 |
| Main camera | 50 MP |
| Double |
50 MP + 8 MP
|
| Flash |
|
| Front-camera |
|
| Front-camera | 8 Mp |
| GPS |
|
| GLONASS |
|
| GALILEO |
|
| BDS |
|
| Multimedia | FM-radio |
| Communications | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth 5.0 | |
| NFC |
| Connection Ports | USB Type-C |
| Battery Type | Li-Pol |
| Battery capacity | 5180 mAh |
| Features of fast charging | 18 W /дротова |
| Additionally | Accelerometer |
| Gyroscope | |
| Barometer | |
| Fingerprint Scanner | |
| Compass | |
| Protection | IP68 Certified Dust and Water Resistant |
| IP69K dust and moisture protection |
| Colour | black |
| The weight | 288 g |
| Height | 165.3 mm |
| Width | 81.6 mm |
| Thickness | 16 mm |
| Ені | 200 мм |
| Биіктігі | 40 мм |
| Ұзындық | 200 мм |
| Салмақ | 0.64 кг |
| Көлемі | 0.0016 м3 |
| Кепілдік | 12 ай |